Back to Regions
Region: Global
Monitoring 17 vendors across 26 service categories in this region. We correlate regional performance across all major cloud providers.
Regional Matrix
Status mapping for all providers in this geographic area.
Verified Regions
| Provider | AI | Analytics | API | Auth | Billing | Business | CDN | Compute | Containers | Dashboard | Database | Developer | Governance | Integration | IoT | Management | Media | Messaging | Monitoring | Networking | Other | Security | Storage | Support | Voice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auth0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cloudflare | — | — | — | — | — | |||||||||||||||||||||
| Datadog | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| DigitalOcean | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
| Google Cloud | — | — | — | |||||||||||||||||||||||
| GitHub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| MongoDB Atlas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Netlify | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
| Redis Cloud | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| Sentry | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| Slack | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| Stripe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Supabase | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| Twilio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| Upstash | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Vercel | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Zoom | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Regional Latency
CloudStatusHQ continuously measures latency to endpoint clusters within Global to provide early warning of network degradation.
Cross-Vendor Correlation
We correlate outages across different providers in Global to identify broad internet weather issues or data center problems.