Back to Vendors
Monitoring Auth0
Auth0 provides authentication and authorization as a service. CloudStatusHQ monitors Auth0's login systems, management dashboard, and API health.
Monitored Components
Cross-regional status mapping for global infrastructure.
Live Updates
| Service Component | Auth0 Australia (PROD) | Auth0 CA-1 (PROD) | Auth0 EU-2 (PROD) | Auth0 Europe (PROD) | Auth0 JP-1 (PROD) | Auth0 UK-1 (PROD) | Auth0 US (PROD) | Auth0 US-2 (PROD) | Auth0 US-3 (PROD) | Auth0 US-4 (PROD) | Auth0 US-5 (PROD) | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auth0 Australia (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 CA-1 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 Dashboard | — | |||||||||||
| Auth0 EU-2 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 Europe (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 JP-1 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 UK-1 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 US (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 US-2 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 US-3 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 US-4 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| Auth0 US-5 (PROD) | — | — | — | — | — | — | — | — | — | — | — | |
| CDN (cdn.auth0.com) | — | — | — | — | — | — | — | — | — | — | — | |
| Email Delivery | — | |||||||||||
| Machine to Machine Authentication | — | |||||||||||
| Management API | — | — | ||||||||||
| Management Dashboard (manage.auth0.com) | — | — | — | — | — | — | — | — | — | — | — | |
| Mangement API | — | — | — | — | — | — | — | — | — | — | — | |
| Multi-factor Authentication | — | |||||||||||
| Support Center | — | — | — | — | — | — | — | — | — | — | — | |
| Tenant Logs | — | |||||||||||
| User Authentication | — |
Scroll right for more regions
Real-Time Metrics
Get instant status normalizations from Auth0 official endpoints every 60 seconds.
Deploy Gates
Block your CI/CD pipelines automatically if Auth0 infrastructure is unstable or down.
Instant Alerts
Receive outage notifications via Slack, Webhooks, or Discord before your users start reporting issues.