Back to Vendors
Monitoring DigitalOcean
DigitalOcean provides a simple, robust cloud platform that helps developers and teams deploy, manage, and scale applications. CloudStatusHQ monitors Droplets, Kubernetes, Managed Databases, App Platform, and more across all global regions.
Monitored Components
Cross-regional status mapping for global infrastructure.
Live Updates
| Service Component | Global | Amsterdam | Atlanta | Bangalore | Frankfurt | London | New York | San Francisco | Singapore | Sydney | Toronto | AMS3 | BLR1 | FRA1 | NYC3 | SFO2 | SFO3 | SGP1 | SYD1 | AMS2 | ATL1 | LON1 | NYC1 | NYC2 | SFO1 | TOR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| App Platform | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| BYOIP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Billing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CSPM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cloud Control Panel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cloud Firewall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Container Registry | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
| DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Droplets | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Event Processing | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Functions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
| GPU Droplets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Gradient AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kubernetes | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||
| Load Balancers | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Managed Databases | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
| Monitoring | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Network File Storage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Networking | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Reserved IP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Spaces | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| Spaces CDN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
| Support Center | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| VPC | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| Volumes | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| WWW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scroll right for more regions
Real-Time Metrics
Get instant status normalizations from DigitalOcean official endpoints every 60 seconds.
Deploy Gates
Block your CI/CD pipelines automatically if DigitalOcean infrastructure is unstable or down.
Instant Alerts
Receive outage notifications via Slack, Webhooks, or Discord before your users start reporting issues.