Back to Vendors
Monitoring Sentry
Sentry provides self-hosted and cloud-based error monitoring that helps software teams discover, triage, and prioritize errors in real-time.
Monitored Components
Cross-regional status mapping for global infrastructure.
Live Updates
| Service Component | Global | Europe | United States | EU Ingestion | US Ingestion |
|---|---|---|---|---|---|
| API | — | — | — | — | |
| Alerting | — | — | — | — | |
| Attachment Ingestion | — | — | — | ||
| Authentication Services | — | — | — | — | |
| Azure DevOps | — | — | — | — | |
| Cron Monitoring | — | — | — | ||
| Custom Metrics (beta) | — | — | — | — | |
| Dashboard | — | — | — | — | |
| EU Cron Monitoring | — | — | — | — | |
| EU Profile Ingestion | — | — | — | — | |
| EU Replay Ingestion | — | — | — | — | |
| Electron Symbol Server | — | — | — | — | |
— | — | — | — | ||
| Error Ingestion | — | — | — | ||
| Errors Alerting | — | — | — | ||
| GitHub | — | — | — | — | |
— | — | — | — | ||
| Ingestion | — | — | — | ||
| Integration Pipeline | — | — | — | — | |
| Microsoft Symbol Server | — | — | — | — | |
| Microsoft Teams | — | — | — | — | |
| Notification Delivery | — | — | — | — | |
| PagerDuty | — | — | — | — | |
| Password-Based | — | — | — | — | |
| Profile Ingestion | — | — | — | ||
| Replay Ingestion | — | — | — | ||
| SAML-Based Single Sign-On | — | — | — | — | |
| Slack | — | — | — | — | |
| Span Ingestion | — | — | — | ||
| Spans Alerting | — | — | — | ||
| Stripe | — | — | — | — | |
| Third-Party Integrations | — | — | — | — | |
| Transaction Ingestion | — | — | — | ||
| Transactions Alerting | — | — | — | ||
| US Cron Monitoring | — | — | — | — | |
| US Replay Ingestion | — | — | — | — | |
| Uptime Monitoring | — | — | — |
Scroll right for more regions
Real-Time Metrics
Get instant status normalizations from Sentry official endpoints every 60 seconds.
Deploy Gates
Block your CI/CD pipelines automatically if Sentry infrastructure is unstable or down.
Instant Alerts
Receive outage notifications via Slack, Webhooks, or Discord before your users start reporting issues.