Back to Vendors
Monitoring Heroku
Heroku is a container-based cloud Platform as a Service (PaaS). CloudStatusHQ monitors the Heroku Dashboard and API to ensure your application management and deployments stay on track.
Monitored Components
Cross-regional status mapping for global infrastructure.
Live Updates
| Service Component | DUBLIN | EUROPE | FRANKFURT | LONDON | MONTREAL | MUMBAI | NORTHAMERICA | OREGON | SINGAPORE | SYDNEY | TOKYO | VIRGINIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroku DUBLIN | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku EUROPE | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku FRANKFURT | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku LONDON | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku MONTREAL | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku MUMBAI | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku NORTHAMERICA | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku OREGON | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku SINGAPORE | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku SYDNEY | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku TOKYO | — | — | — | — | — | — | — | — | — | — | — | |
| Heroku VIRGINIA | — | — | — | — | — | — | — | — | — | — | — |
Scroll right for more regions
Real-Time Metrics
Get instant status normalizations from Heroku official endpoints every 60 seconds.
Deploy Gates
Block your CI/CD pipelines automatically if Heroku infrastructure is unstable or down.
Instant Alerts
Receive outage notifications via Slack, Webhooks, or Discord before your users start reporting issues.