Back to Services
Service: Media
Monitoring Media availability across 6 vendors in 123 global regions. We provide deep inspection into service-level health.
Coverage Matrix
Status mapping for Media across all available providers.
Verified Services
| Vendor | *China Non-Regional | *Non-Regional | *US Gov Non-Regional | AWS GovCloud (US-East) | AWS GovCloud (US-West) | Africa (Cape Town) | Asia Pacific (Hong Kong) | Asia Pacific (Mumbai) | Asia Pacific (Osaka) | Asia Pacific (Seoul) | Asia Pacific (Singapore) | Asia Pacific (Sydney) | Asia Pacific (Sydney) | Asia Pacific (Tokyo) | Australia Central | Australia Central | Australia Central 2 | Australia Central 2 | Australia East | Australia East | Australia Southeast | Australia Southeast | Austria East | Belgium Central | Brazil South | Brazil Southeast | Canada (Central) | Canada Central | Canada East | Central India | Central US | Chile Central | China East | China East 2 | China North | China North 2 | China North 3 | Denmark East | East Asia | East US | East US 2 | Europe (Frankfurt) | Europe (Ireland) | Europe (London) | Europe (Paris) | Europe (Stockholm) | France Central | France South | Germany North | Germany West Central | Global | Indonesia Central | Israel Central | Italy North | Japan East | Japan West | Jio India Central | Jio India West | Korea Central | Korea South | Malaysia West | Mexico Central | Middle East (Bahrain) | Middle East (Bahrain) | New Zealand North | North Central US | North Europe | Norway East | Norway West | Poland Central | South Africa North | South Africa West | South America (São Paulo) | South Central US | South India | Southeast Asia | Spain Central | Sweden Central | Switzerland North | Switzerland West | Taiwan North | UAE Central | UAE North | UK South | UK West | US DoD Central | US DoD East | US East (N. Virginia) | US East (Ohio) | US Gov Arizona | US Gov Texas | US Gov Virginia | US West (N. California) | US West (Oregon) | West Europe | West India | West US | West US 2 | West central us | Zoom Build Platform | Zoom CX - APAC | Zoom CX - AUSTRALIA | Zoom CX - EMEA | Zoom CX - Global | Zoom CX - JAPAN | Zoom CX - LATIN AMERICA | Zoom CX - NORTH AMERICA | Zoom Meetings | Zoom Phone - APAC | Zoom Phone - AUSTRALIA | Zoom Phone - EMEA | Zoom Phone - HONG KONG/CHINA | Zoom Phone - JAPAN | Zoom Phone - LATIN AMERICA | Zoom Phone - NORTH AMERICA | ap-south-2 | ap-southeast-4 | ap-southeast-5 | eu-south-2 | me-central-1 | ‡Qatar Central | ‡Sweden South | ‡West US 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| Azure | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Twilio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zoom | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| Vercel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scroll right for more regions
Service Benchmarks
We aggregate performance benchmarks for Media services to provide cross-vendor availability comparisons and stability scores.
Outage Blast-Radius
Our monitoring tracks how individual Media failures impact dependent microservices and regional clusters in real-time.